Subjects
111 subjects, carrying 113,805 links into the research library. A subject is the join between what a person is going through, the research on it, and where the compilers filed the relevant narrations. Research links are vocabulary matches on a controlled index, not readings, and no work here has been assessed for what it shows.
Anxiety and fear
6 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Anxiety and worry القلق | 4,916 | 599 | 5 |
| Panic and bodily alarm | 252 | 84 | 2 |
| Social anxiety | 487 | 1,436 | 8 |
| Obsessions and compulsions | 548 | 1,575 | 8 |
| Health anxiety and illness worry | 331 | 287 | 2 |
| Death anxiety الخوف من الموت | 460 | 1,466 | 11 |
Body and health
19 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Sleep and insomnia النوم | 1,924 | 595 | 6 |
| Fasting and metabolic health الصيام | 832 | 1,909 | 10 |
| Ramadan fasting رمضان | 889 | 1,163 | 10 |
| Diet and nutrition | 1,410 | 1,674 | 21 |
| Physical activity and exercise | 1,800 | 458 | 9 |
| Chronic illness and disability | 828 | 287 | 2 |
| Pain الألم | 1,002 | 287 | 2 |
| Stress physiology and inflammation | 1,632 | 287 | 2 |
| HPA axis and cortisol | 897 | 0 | 0 |
| Gut microbiome and the brain | 731 | 0 | 0 |
| Autonomic regulation and vagal tone | 1,007 | 0 | 0 |
| Neuroplasticity and brain change | 677 | 0 | 0 |
| Cognitive ageing and dementia | 1,152 | 160 | 2 |
| Circadian rhythm and light | 724 | 444 | 4 |
| Substances named in prophetic medicine الطب النبوي | 588 | 250 | 1 |
| Breastfeeding and infant feeding الرضاعة | 480 | 105 | 2 |
| Rest and napping القيلولة | 645 | 254 | 2 |
| Hygiene and washing الطهارة | 99 | 2,394 | 16 |
| Body awareness | 395 | 0 | 0 |
Care and treatment
6 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Psychotherapy and counselling | 1,623 | 1,366 | 6 |
| Cognitive behavioural therapy | 2,546 | 0 | 0 |
| Help seeking and service access | 2,047 | 287 | 2 |
| Resilience and coping | 3,134 | 881 | 7 |
| Wellbeing and quality of life | 6,178 | 1,625 | 9 |
| Mental health literacy | 875 | 0 | 0 |
Thinking
9 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Rumination and repetitive thought | 514 | 599 | 4 |
| Attention and distraction | 1,218 | 1,198 | 13 |
| Memory and learning | 995 | 322 | 4 |
| Executive function and impulse control | 1,075 | 1,261 | 6 |
| Decision making | 1,215 | 551 | 10 |
| Cognitive appraisal and bias | 469 | 125 | 3 |
| Reading other people | 2,381 | 1,326 | 6 |
| Fear learning and extinction | 1,226 | 0 | 0 |
| Assuming the best حسن الظن | 590 | 1,137 | 6 |
Community and society
11 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Social support and belonging | 2,245 | 428 | 6 |
| Religiosity and wellbeing التدين | 1,338 | 1,591 | 9 |
| Congregational life and religious attendance | 638 | 1,312 | 17 |
| Stigma and discrimination | 816 | 1,159 | 6 |
| Minority stress and religious discrimination | 599 | 1,159 | 6 |
| Poverty and material deprivation | 2,811 | 1,088 | 8 |
| Neighbourhood and place | 1,190 | 1,286 | 7 |
| Altruism and prosocial behaviour الإحسان | 602 | 1,080 | 13 |
| Social capital and collective efficacy | 251 | 334 | 3 |
| Backbiting and gossip الغيبة | 175 | 1,286 | 8 |
| Privacy and covering faults الستر | 107 | 1,329 | 8 |
Family
9 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Parenting and discipline التربية | 1,820 | 124 | 4 |
| Parent and child relations | 1,014 | 130 | 4 |
| Pregnancy and postnatal mental health | 708 | 323 | 6 |
| Infertility and pregnancy loss | 627 | 1,592 | 6 |
| Caregiving burden | 1,106 | 167 | 5 |
| Adolescent development | 838 | 218 | 5 |
| Ageing and later life | 1,184 | 130 | 4 |
| Duty to parents and kinship ties بر الوالدين وصلة الرحم | 445 | 130 | 5 |
| Sharing the household خدمة الأهل | 18 | 823 | 4 |
Habits and behaviour
5 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Substance use and addiction | 1,310 | 580 | 2 |
| Behavioural addiction and screens | 620 | 393 | 4 |
| Habit formation and self-regulation | 617 | 1,021 | 5 |
| Procrastination | 344 | 557 | 4 |
| Smoking and alcohol | 1,238 | 580 | 2 |
Meaning and practice
8 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Meaning and purpose المعنى | 73 | 1,241 | 8 |
| Religious and spiritual coping التوكل | 869 | 1,026 | 12 |
| Mindfulness and meditation | 1,240 | 515 | 4 |
| Prayer and contemplative practice الصلاة والذكر | 848 | 4,612 | 40 |
| Awe and transcendence | 601 | 515 | 4 |
| Moral character and virtue الأخلاق | 508 | 2,089 | 17 |
| Patience and perseverance الصبر | 317 | 964 | 8 |
| Contentment and materialism القناعة | 142 | 572 | 5 |
Mood and feeling
9 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Depression and low mood الاكتئاب | 7,071 | 673 | 6 |
| Motivation, reward and anhedonia | 1,483 | 552 | 4 |
| Grief and bereavement الحزن والفقد | 1,047 | 791 | 3 |
| Anger and aggression الغضب | 770 | 1,286 | 7 |
| Shame and guilt الخجل والذنب | 547 | 515 | 3 |
| Emotion regulation | 3,214 | 1,642 | 9 |
| Gratitude and positive affect الشكر | 958 | 515 | 3 |
| Hope and optimism الرجاء | 497 | 547 | 5 |
| Envy and social comparison الحسد | 205 | 1,653 | 8 |
Relationships
10 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Marital quality and satisfaction جودة الزواج | 859 | 922 | 6 |
| Couple conflict and communication | 251 | 828 | 4 |
| Divorce and separation الطلاق | 330 | 556 | 3 |
| Attachment bonds | 452 | 0 | 0 |
| Loneliness and social isolation الوحدة | 969 | 318 | 4 |
| Forgiveness and reconciliation العفو | 561 | 1,179 | 7 |
| Trust and betrayal | 236 | 667 | 12 |
| Sexual health and intimacy | 745 | 1,230 | 10 |
| Gentleness and harshness الرفق | 122 | 1,286 | 8 |
| Affection and play in marriage المودة | 164 | 817 | 4 |
Self and identity
5 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Self-worth and self-concept تقدير الذات | 1,216 | 1,247 | 6 |
| Self-compassion and self-criticism | 526 | 696 | 4 |
| Identity and acculturation | 747 | 196 | 2 |
| Perfectionism | 188 | 830 | 4 |
| Self-efficacy and agency | 875 | 98 | 3 |
Life transitions
5 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Life change and adjustment | 576 | 390 | 5 |
| Migration and resettlement الهجرة | 843 | 196 | 2 |
| Facing serious diagnosis | 759 | 287 | 2 |
| Dying and palliative care الموت | 969 | 1,078 | 5 |
| Suicidal thoughts and self-harm | 919 | 722 | 6 |
Trauma
5 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Post-traumatic stress الصدمة | 1,976 | 459 | 4 |
| Childhood adversity | 851 | 115 | 3 |
| Abuse and interpersonal violence | 995 | 650 | 8 |
| Moral injury | 485 | 991 | 10 |
| Displacement, refugees and war | 563 | 1,830 | 11 |
Work and money
4 subjects| Subject | Research | Ḥadīth | Concepts |
|---|---|---|---|
| Work stress and burnout | 967 | 436 | 4 |
| Unemployment and job insecurity | 391 | 641 | 7 |
| Financial stress and debt | 55 | 1,043 | 16 |
| Education and attainment | 1,372 | 303 | 5 |